<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quiz Archives | Automotive Powertrain Technology International</title>
	<atom:link href="https://www.automotivepowertraintechnologyinternational.com/quiz/feed" rel="self" type="application/rss+xml" />
	<link>https://www.automotivepowertraintechnologyinternational.com/quiz</link>
	<description></description>
	<lastBuildDate>Tue, 31 Mar 2020 07:38:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2026/01/APTI-logo-square-150x150.jpg</url>
	<title>Quiz Archives | Automotive Powertrain Technology International</title>
	<link>https://www.automotivepowertraintechnologyinternational.com/quiz</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">144612661</site>	<item>
		<title>How much peak power will Equipmake and HiETA’s Ampere e-motor output?</title>
		<link>https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-96.html</link>
		
		<dc:creator><![CDATA[Web Team]]></dc:creator>
		<pubDate>Tue, 31 Mar 2020 07:38:38 +0000</pubDate>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">https://www.enginetechnologyinternational.com/?p=8635</guid>

					<description><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-96.html"><img width="300" height="205" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/03/Ampere-300x205.jpg" alt="How much peak power will Equipmake and HiETA’s Ampere e-motor output?" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>[wp_quiz id=”8634″]</p>
<p><a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-96.html" rel="nofollow">Continue reading How much peak power will Equipmake and HiETA’s Ampere e-motor output? at Automotive Powertrain Technology International.</a></p>
]]></description>
										<content:encoded><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-96.html"><img width="300" height="205" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/03/Ampere-300x205.jpg" alt="How much peak power will Equipmake and HiETA’s Ampere e-motor output?" align="left" style="margin: 0 20px 20px 0;max-width:100%;" /></a><p>[wp_quiz id=”8634″]</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8635</post-id>	</item>
		<item>
		<title>Tenneco recently revealed that it is supplying an OEM with the exhaust system for a V8 supercar. Which OEM is this?</title>
		<link>https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-95.html</link>
		
		<dc:creator><![CDATA[Web Team]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 17:25:28 +0000</pubDate>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">https://www.enginetechnologyinternational.com/?p=8604</guid>

					<description><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-95.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/03/4-Tenneco-Corvette-300x144.jpg" alt="Tenneco recently revealed that it is supplying an OEM with the exhaust system for a V8 supercar. Which OEM is this?" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>[wp_quiz id=”8602″]</p>
<p><a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-95.html" rel="nofollow">Continue reading Tenneco recently revealed that it is supplying an OEM with the exhaust system for a V8 supercar. Which OEM is this? at Automotive Powertrain Technology International.</a></p>
]]></description>
										<content:encoded><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-95.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/03/4-Tenneco-Corvette-300x144.jpg" alt="Tenneco recently revealed that it is supplying an OEM with the exhaust system for a V8 supercar. Which OEM is this?" align="left" style="margin: 0 20px 20px 0;max-width:100%;" /></a><p>[wp_quiz id=”8602″]</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8604</post-id>	</item>
		<item>
		<title>What has General Motors branded its new battery technology?</title>
		<link>https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-94.html</link>
		
		<dc:creator><![CDATA[Web Team]]></dc:creator>
		<pubDate>Thu, 19 Mar 2020 17:00:11 +0000</pubDate>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">https://www.enginetechnologyinternational.com/?p=8573</guid>

					<description><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-94.html"><img width="300" height="199" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/03/GM-Ultium-300x199.jpg" alt="What has General Motors branded its new battery technology?" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>[wp_quiz id=”8570″]</p>
<p><a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-94.html" rel="nofollow">Continue reading What has General Motors branded its new battery technology? at Automotive Powertrain Technology International.</a></p>
]]></description>
										<content:encoded><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-94.html"><img width="300" height="199" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/03/GM-Ultium-300x199.jpg" alt="What has General Motors branded its new battery technology?" align="left" style="margin: 0 20px 20px 0;max-width:100%;" /></a><p>[wp_quiz id=”8570″]</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8573</post-id>	</item>
		<item>
		<title>Cupra recently released powertrain details for its first brand-exclusive model, but what has the SUV been named?</title>
		<link>https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-93.html</link>
		
		<dc:creator><![CDATA[Web Team]]></dc:creator>
		<pubDate>Thu, 12 Mar 2020 14:39:40 +0000</pubDate>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">https://www.enginetechnologyinternational.com/?p=8533</guid>

					<description><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-93.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/03/4-Cupra-300x144.jpg" alt="Cupra recently released powertrain details for its first brand-exclusive model, but what has the SUV been named?" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>[wp_quiz id=”8524″]</p>
<p><a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-93.html" rel="nofollow">Continue reading Cupra recently released powertrain details for its first brand-exclusive model, but what has the SUV been named? at Automotive Powertrain Technology International.</a></p>
]]></description>
										<content:encoded><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-93.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/03/4-Cupra-300x144.jpg" alt="Cupra recently released powertrain details for its first brand-exclusive model, but what has the SUV been named?" align="left" style="margin: 0 20px 20px 0;max-width:100%;" /></a><p>[wp_quiz id=”8524″]</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8533</post-id>	</item>
		<item>
		<title>Which hypercar manufacturer has decided to begin mass production of its turbine tech?</title>
		<link>https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-92.html</link>
		
		<dc:creator><![CDATA[Web Team]]></dc:creator>
		<pubDate>Fri, 06 Mar 2020 10:04:45 +0000</pubDate>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">https://www.enginetechnologyinternational.com/?p=8499</guid>

					<description><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-92.html"><img width="300" height="200" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/03/Turbine-technology-1-300x200.jpg" alt="Which hypercar manufacturer has decided to begin mass production of its turbine tech?" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>[wp_quiz id=”8496″]</p>
<p><a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-92.html" rel="nofollow">Continue reading Which hypercar manufacturer has decided to begin mass production of its turbine tech? at Automotive Powertrain Technology International.</a></p>
]]></description>
										<content:encoded><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-92.html"><img width="300" height="200" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/03/Turbine-technology-1-300x200.jpg" alt="Which hypercar manufacturer has decided to begin mass production of its turbine tech?" align="left" style="margin: 0 20px 20px 0;max-width:100%;" /></a><p>[wp_quiz id=”8496″]</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8499</post-id>	</item>
		<item>
		<title>Honda has equipped its new-gen Jazz with a hybrid powertrain, but how much total output will the drive system produce?</title>
		<link>https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-91.html</link>
		
		<dc:creator><![CDATA[Web Team]]></dc:creator>
		<pubDate>Fri, 21 Feb 2020 10:01:49 +0000</pubDate>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">https://www.enginetechnologyinternational.com/?p=8421</guid>

					<description><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-91.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/02/4.-Honda-Jazz-300x144.jpg" alt="Honda has equipped its new-gen Jazz with a hybrid powertrain, but how much total output will the drive system produce?" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>[wp_quiz id=”8419″]</p>
<p><a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-91.html" rel="nofollow">Continue reading Honda has equipped its new-gen Jazz with a hybrid powertrain, but how much total output will the drive system produce? at Automotive Powertrain Technology International.</a></p>
]]></description>
										<content:encoded><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-91.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/02/4.-Honda-Jazz-300x144.jpg" alt="Honda has equipped its new-gen Jazz with a hybrid powertrain, but how much total output will the drive system produce?" align="left" style="margin: 0 20px 20px 0;max-width:100%;" /></a><p>[wp_quiz id=”8419″]</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8421</post-id>	</item>
		<item>
		<title>What is the peak power output of Renault’s recently unveiled plug-in hybrid Mégane?</title>
		<link>https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-90.html</link>
		
		<dc:creator><![CDATA[Web Team]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 17:47:31 +0000</pubDate>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">https://www.enginetechnologyinternational.com/?p=8369</guid>

					<description><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-90.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/02/3.-Renault-300x144.jpg" alt="What is the peak power output of Renault’s recently unveiled plug-in hybrid Mégane?" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>[wp_quiz id=”8367″]</p>
<p><a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-90.html" rel="nofollow">Continue reading What is the peak power output of Renault’s recently unveiled plug-in hybrid Mégane? at Automotive Powertrain Technology International.</a></p>
]]></description>
										<content:encoded><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-90.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/02/3.-Renault-300x144.jpg" alt="What is the peak power output of Renault’s recently unveiled plug-in hybrid Mégane?" align="left" style="margin: 0 20px 20px 0;max-width:100%;" /></a><p>[wp_quiz id=”8367″]</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8369</post-id>	</item>
		<item>
		<title>Maserati has begun testing its new electric powertrain, but in which Italian city has development of the propulsion system been based?</title>
		<link>https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-89.html</link>
		
		<dc:creator><![CDATA[Web Team]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 17:02:19 +0000</pubDate>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">https://www.enginetechnologyinternational.com/?p=8339</guid>

					<description><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-89.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2019/10/Maserati-1-300x144.jpg" alt="Maserati has begun testing its new electric powertrain, but in which Italian city has development of the propulsion system been based?" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>[wp_quiz id=”8338″]</p>
<p><a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-89.html" rel="nofollow">Continue reading Maserati has begun testing its new electric powertrain, but in which Italian city has development of the propulsion system been based? at Automotive Powertrain Technology International.</a></p>
]]></description>
										<content:encoded><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-89.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2019/10/Maserati-1-300x144.jpg" alt="Maserati has begun testing its new electric powertrain, but in which Italian city has development of the propulsion system been based?" align="left" style="margin: 0 20px 20px 0;max-width:100%;" /></a><p>[wp_quiz id=”8338″]</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8339</post-id>	</item>
		<item>
		<title>How much peak torque will Fiat’s recently unveiled three-cylinder FireFly mild-hybrid powertrain produce at 3,500rpm?</title>
		<link>https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-88.html</link>
		
		<dc:creator><![CDATA[Web Team]]></dc:creator>
		<pubDate>Fri, 31 Jan 2020 09:36:33 +0000</pubDate>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">https://www.enginetechnologyinternational.com/?p=8293</guid>

					<description><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-88.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/01/1.-Fiat-mild-hybrid-300x144.jpg" alt="How much peak torque will Fiat’s recently unveiled three-cylinder FireFly mild-hybrid powertrain produce at 3,500rpm?" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>[wp_quiz id=”8292″]</p>
<p><a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-88.html" rel="nofollow">Continue reading How much peak torque will Fiat’s recently unveiled three-cylinder FireFly mild-hybrid powertrain produce at 3,500rpm? at Automotive Powertrain Technology International.</a></p>
]]></description>
										<content:encoded><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-88.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/01/1.-Fiat-mild-hybrid-300x144.jpg" alt="How much peak torque will Fiat’s recently unveiled three-cylinder FireFly mild-hybrid powertrain produce at 3,500rpm?" align="left" style="margin: 0 20px 20px 0;max-width:100%;" /></a><p>[wp_quiz id=”8292″]</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8293</post-id>	</item>
		<item>
		<title>Toyota recently unveiled the three-cylinder that will power its 2020 GR Yaris, but how much peak power will this engine produce?</title>
		<link>https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-87.html</link>
		
		<dc:creator><![CDATA[Web Team]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 10:24:20 +0000</pubDate>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">https://www.enginetechnologyinternational.com/?p=8262</guid>

					<description><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-87.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/01/2.-Toyota-272ps-engine-300x144.jpg" alt="Toyota recently unveiled the three-cylinder that will power its 2020 GR Yaris, but how much peak power will this engine produce?" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>[wp_quiz id=”8260″]</p>
<p><a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-87.html" rel="nofollow">Continue reading Toyota recently unveiled the three-cylinder that will power its 2020 GR Yaris, but how much peak power will this engine produce? at Automotive Powertrain Technology International.</a></p>
]]></description>
										<content:encoded><![CDATA[<a href="https://www.automotivepowertraintechnologyinternational.com/quiz/quiz-87.html"><img width="300" height="144" src="https://www.automotivepowertraintechnologyinternational.com/wp-content/uploads/2020/01/2.-Toyota-272ps-engine-300x144.jpg" alt="Toyota recently unveiled the three-cylinder that will power its 2020 GR Yaris, but how much peak power will this engine produce?" align="left" style="margin: 0 20px 20px 0;max-width:100%;" /></a><p>[wp_quiz id=”8260″]</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8262</post-id>	</item>
	</channel>
</rss>
